Goals
Starting weight: 135lbs (9st 9lbs) - 17/02/12
Current weight: 112.5lbs (8st 0.5lbs)
Weight loss: 22.5lbs (1st 8.5lbs)
Goal weight: ~100lbs (7st 2lbs)
Weight to go: 12.5lbs
Weight diary
06/04/12 - 127lbs (9st 1lb)
07/04/12 - 125.5lbs (8st 13.5lbs)
08/04/12 - 124.25lbs (8st 12.25lbs)
09/04/12 - 124.25lbs (8st 12.25lbs)
10/04/12 - 123.5lbs (8st 11.5lbs)
11/04/12 - ???
12/04/12 - 121.25 (8st 9.25lbs)
13/04/12 - 120.75 (8st 8.75lbs)
14/04/12 - 121.75 (8st 9.75lbs)
15/04/12 - 121 (8st 9lbs)
16/04/12 - 120.5 (8st 8.5lbs)
17/04/12 - 120.5 (8st 8.5lbs)
18/04/12 - 118.5 (8st 6.5lbs)
19/04/12 - 117.5 (8st 5.5lbs)
20/04/12 - ???
21/04/12 - 118 (8st 6lbs)
22/04/12 - 119.5 (8st 7.5lbs)
23/04/12 - 119 (8st 7lbs)
28/04/12 - 122 (8st 10lbs)
29/04/12 - 121.5 (8st 9.5lbs)
30/04/12 - 119.25 (8st 7.25lbs)
1/05/12 - 119 (8st 7lbs)
2/05/12 - 119 (8st 7lbs)
6/05/12 - 123.25 (8st 11.25lbs)
7/05/12 - 121.25 (8st 9.25lbs)
8/05/12 - 120.25 (8st 8.25lbs)
9/05/12 - 118.5 (8st 6.5lbs)
10/05/12 - 118 (8st 6lbs)
15/05/12 - 125.25 (8st 13.25lbs)
16/05/12 - 124 (8st 12lbs)
17/05/12 - 121.5 (8st 9.5lbs)
18/05/12 - 120.5 (8st 8.5lbs)
19/05/12 - 121.5 (8st 9.5lbs)
20/05/12 - 120.75 (8st 8.75lbs)
21/05/12 - 119.25 (8st 7.25lbs)
22/05/12 - 118.25 (8st 6.25lbs)
23/05/12 - 117.25 (8st 5.25lbs)
24/05/12 - 116.25 (8st 4.25lbs)
25/05/12 - 115 (8st 3lbs)
26/05/12 - 115.75 (8st 3.75lbs)
27/05/12 - 115.5 (8st 3.5lbs)
28/05/12 - 115 (8st 3lbs)
29/05/12 - 114.25 (8st 2.25lbs)
30/05/12 - 113.5 (8st 1.5lbs)
31/05/12 - 112.5 (8st 0.5lbs)
1/05/12 -
Starting weight: 135lbs (9st 9lbs) - 17/02/12
Current weight: 112.5lbs (8st 0.5lbs)
Weight loss: 22.5lbs (1st 8.5lbs)
Goal weight: ~100lbs (7st 2lbs)
Weight to go: 12.5lbs
Weight diary
06/04/12 - 127lbs (9st 1lb)
07/04/12 - 125.5lbs (8st 13.5lbs)
08/04/12 - 124.25lbs (8st 12.25lbs)
09/04/12 - 124.25lbs (8st 12.25lbs)
10/04/12 - 123.5lbs (8st 11.5lbs)
11/04/12 - ???
12/04/12 - 121.25 (8st 9.25lbs)
13/04/12 - 120.75 (8st 8.75lbs)
14/04/12 - 121.75 (8st 9.75lbs)
15/04/12 - 121 (8st 9lbs)
16/04/12 - 120.5 (8st 8.5lbs)
17/04/12 - 120.5 (8st 8.5lbs)
18/04/12 - 118.5 (8st 6.5lbs)
19/04/12 - 117.5 (8st 5.5lbs)
20/04/12 - ???
21/04/12 - 118 (8st 6lbs)
22/04/12 - 119.5 (8st 7.5lbs)
23/04/12 - 119 (8st 7lbs)
28/04/12 - 122 (8st 10lbs)
29/04/12 - 121.5 (8st 9.5lbs)
30/04/12 - 119.25 (8st 7.25lbs)
1/05/12 - 119 (8st 7lbs)
2/05/12 - 119 (8st 7lbs)
6/05/12 - 123.25 (8st 11.25lbs)
7/05/12 - 121.25 (8st 9.25lbs)
8/05/12 - 120.25 (8st 8.25lbs)
9/05/12 - 118.5 (8st 6.5lbs)
10/05/12 - 118 (8st 6lbs)
15/05/12 - 125.25 (8st 13.25lbs)
16/05/12 - 124 (8st 12lbs)
17/05/12 - 121.5 (8st 9.5lbs)
18/05/12 - 120.5 (8st 8.5lbs)
19/05/12 - 121.5 (8st 9.5lbs)
20/05/12 - 120.75 (8st 8.75lbs)
21/05/12 - 119.25 (8st 7.25lbs)
22/05/12 - 118.25 (8st 6.25lbs)
23/05/12 - 117.25 (8st 5.25lbs)
24/05/12 - 116.25 (8st 4.25lbs)
25/05/12 - 115 (8st 3lbs)
26/05/12 - 115.75 (8st 3.75lbs)
27/05/12 - 115.5 (8st 3.5lbs)
28/05/12 - 115 (8st 3lbs)
29/05/12 - 114.25 (8st 2.25lbs)
30/05/12 - 113.5 (8st 1.5lbs)
31/05/12 - 112.5 (8st 0.5lbs)
1/05/12 -
No comments:
Post a Comment